Dataset statistics
| Number of variables | 60 |
|---|---|
| Number of observations | 4999 |
| Missing cells | 35580 |
| Missing cells (%) | 11.9% |
| Total size in memory | 2.3 MiB |
| Average record size in memory | 480.0 B |
Variable types
| Categorical | 56 |
|---|---|
| Numeric | 4 |
Country has a high cardinality: 113 distinct values | High cardinality |
CurrencyDesc has a high cardinality: 82 distinct values | High cardinality |
CurrencySymbol has a high cardinality: 82 distinct values | High cardinality |
DatabaseDesireNextYear has a high cardinality: 829 distinct values | High cardinality |
DatabaseWorkedWith has a high cardinality: 839 distinct values | High cardinality |
DevType has a high cardinality: 1405 distinct values | High cardinality |
Ethnicity has a high cardinality: 69 distinct values | High cardinality |
JobFactors has a high cardinality: 205 distinct values | High cardinality |
LanguageDesireNextYear has a high cardinality: 2561 distinct values | High cardinality |
LanguageWorkedWith has a high cardinality: 2376 distinct values | High cardinality |
MiscTechDesireNextYear has a high cardinality: 998 distinct values | High cardinality |
MiscTechWorkedWith has a high cardinality: 605 distinct values | High cardinality |
NEWCollabToolsDesireNextYear has a high cardinality: 481 distinct values | High cardinality |
NEWCollabToolsWorkedWith has a high cardinality: 513 distinct values | High cardinality |
NEWJobHunt has a high cardinality: 884 distinct values | High cardinality |
NEWJobHuntResearch has a high cardinality: 63 distinct values | High cardinality |
NEWPurchaseResearch has a high cardinality: 56 distinct values | High cardinality |
NEWStuck has a high cardinality: 300 distinct values | High cardinality |
PlatformDesireNextYear has a high cardinality: 1621 distinct values | High cardinality |
PlatformWorkedWith has a high cardinality: 1468 distinct values | High cardinality |
WebframeDesireNextYear has a high cardinality: 824 distinct values | High cardinality |
WebframeWorkedWith has a high cardinality: 869 distinct values | High cardinality |
YearsCode has a high cardinality: 52 distinct values | High cardinality |
Age has 614 (12.3%) missing values | Missing |
CompFreq has 1305 (26.1%) missing values | Missing |
CompTotal has 1536 (30.7%) missing values | Missing |
ConvertedComp has 1546 (30.9%) missing values | Missing |
CurrencyDesc has 869 (17.4%) missing values | Missing |
CurrencySymbol has 869 (17.4%) missing values | Missing |
DatabaseDesireNextYear has 1226 (24.5%) missing values | Missing |
DatabaseWorkedWith has 704 (14.1%) missing values | Missing |
DevType has 637 (12.7%) missing values | Missing |
EdLevel has 103 (2.1%) missing values | Missing |
Ethnicity has 511 (10.2%) missing values | Missing |
Gender has 234 (4.7%) missing values | Missing |
JobFactors has 459 (9.2%) missing values | Missing |
JobSat has 886 (17.7%) missing values | Missing |
JobSeek has 295 (5.9%) missing values | Missing |
LanguageDesireNextYear has 363 (7.3%) missing values | Missing |
LanguageWorkedWith has 55 (1.1%) missing values | Missing |
MiscTechDesireNextYear has 1238 (24.8%) missing values | Missing |
MiscTechWorkedWith has 1314 (26.3%) missing values | Missing |
NEWCollabToolsDesireNextYear has 818 (16.4%) missing values | Missing |
NEWCollabToolsWorkedWith has 265 (5.3%) missing values | Missing |
NEWDevOps has 978 (19.6%) missing values | Missing |
NEWDevOpsImpt has 1050 (21.0%) missing values | Missing |
NEWEdImpt has 624 (12.5%) missing values | Missing |
NEWJobHunt has 926 (18.5%) missing values | Missing |
NEWJobHuntResearch has 1043 (20.9%) missing values | Missing |
NEWLearn has 178 (3.6%) missing values | Missing |
NEWOffTopic has 265 (5.3%) missing values | Missing |
NEWOnboardGood has 988 (19.8%) missing values | Missing |
NEWOvertime has 926 (18.5%) missing values | Missing |
NEWPurchaseResearch has 1660 (33.2%) missing values | Missing |
NEWPurpleLink has 65 (1.3%) missing values | Missing |
NEWStuck has 79 (1.6%) missing values | Missing |
OpSys has 53 (1.1%) missing values | Missing |
OrgSize has 972 (19.4%) missing values | Missing |
PlatformDesireNextYear has 617 (12.3%) missing values | Missing |
PlatformWorkedWith has 297 (5.9%) missing values | Missing |
PurchaseWhat has 1341 (26.8%) missing values | Missing |
Sexuality has 641 (12.8%) missing values | Missing |
SOAccount has 82 (1.6%) missing values | Missing |
SOComm has 86 (1.7%) missing values | Missing |
SOPartFreq has 660 (13.2%) missing values | Missing |
SOVisitFreq has 83 (1.7%) missing values | Missing |
SurveyEase has 60 (1.2%) missing values | Missing |
SurveyLength has 76 (1.5%) missing values | Missing |
Trans has 299 (6.0%) missing values | Missing |
UndergradMajor has 553 (11.1%) missing values | Missing |
WebframeDesireNextYear has 1568 (31.4%) missing values | Missing |
WebframeWorkedWith has 1287 (25.7%) missing values | Missing |
WelcomeChange has 212 (4.2%) missing values | Missing |
WorkWeekHrs has 1066 (21.3%) missing values | Missing |
YearsCodePro has 844 (16.9%) missing values | Missing |
CompTotal is highly skewed (γ1 = 58.84725992) | Skewed |
Reproduction
| Analysis started | 2021-07-24 00:27:29.955753 |
|---|---|
| Analysis finished | 2021-07-24 00:27:30.213517 |
| Duration | 0.26 seconds |
| Software version | pandas-profiling v3.0.0 |
| Download configuration | config.json |
MainBranch
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| I am a developer by profession | |
|---|---|
| I am not primarily a developer, but I write code sometimes as part of my work | |
| I am a student who is learning to code | 381 |
| I code primarily as a hobby | 179 |
| I used to be a developer by profession, but no longer am | 89 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | I am a developer by profession |
|---|---|
| 2nd row | I am a developer by profession |
| 3rd row | I code primarily as a hobby |
| 4th row | I am a developer by profession |
| 5th row | I used to be a developer by profession, but no longer am |
Common Values
| Value | Count | Frequency (%) |
| I am a developer by profession | 3923 | |
| I am not primarily a developer, but I write code sometimes as part of my work | 427 | 8.5% |
| I am a student who is learning to code | 381 | 7.6% |
| I code primarily as a hobby | 179 | 3.6% |
| I used to be a developer by profession, but no longer am | 89 | 1.8% |
Hobbyist
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| Yes | |
|---|---|
| No |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Yes |
|---|---|
| 2nd row | No |
| 3rd row | Yes |
| 4th row | Yes |
| 5th row | Yes |
Common Values
| Value | Count | Frequency (%) |
| Yes | 3979 | |
| No | 1020 | 20.4% |
| Distinct | 74 |
|---|---|
| Distinct (%) | 1.7% |
| Missing | 614 |
| Missing (%) | 12.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 32.85742303 |
| Minimum | 11 |
|---|---|
| Maximum | 99 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 11 |
|---|---|
| 5-th percentile | 20 |
| Q1 | 25 |
| median | 31 |
| Q3 | 38 |
| 95-th percentile | 53 |
| Maximum | 99 |
| Range | 88 |
| Interquartile range (IQR) | 13 |
Descriptive statistics
| Standard deviation | 10.54114939 |
|---|---|
| Coefficient of variation (CV) | 0.3208148546 |
| Kurtosis | 2.160826993 |
| Mean | 32.85742303 |
| Median Absolute Deviation (MAD) | 6 |
| Skewness | 1.172579131 |
| Sum | 144079.8 |
| Variance | 111.1158305 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 25 | 219 | 4.4% |
| 27 | 212 | 4.2% |
| 29 | 207 | 4.1% |
| 28 | 206 | 4.1% |
| 26 | 202 | 4.0% |
| 30 | 198 | 4.0% |
| 24 | 198 | 4.0% |
| 31 | 182 | 3.6% |
| 32 | 173 | 3.5% |
| 34 | 164 | 3.3% |
| Other values (64) | 2424 | |
| (Missing) | 614 | 12.3% |
| Value | Count | Frequency (%) |
| 11 | 2 | < 0.1% |
| 12 | 1 | < 0.1% |
| 13 | 5 | 0.1% |
| 14 | 16 | |
| 15 | 14 |
| Value | Count | Frequency (%) |
| 99 | 2 | |
| 94 | 1 | |
| 86 | 1 | |
| 85 | 1 | |
| 84 | 1 |
Age1stCode
Categorical
| Distinct | 49 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 31 |
| Missing (%) | 0.6% |
| Memory size | 39.2 KiB |
| 12 | |
|---|---|
| 14 | |
| 15 | |
| 16 | |
| 13 | |
| Other values (44) |
Unique
| Unique | 9 ? |
|---|---|
| Unique (%) | 0.2% |
Sample
| 1st row | 13 |
|---|---|
| 2nd row | 19 |
| 3rd row | 15 |
| 4th row | 18 |
| 5th row | 16 |
Common Values
| Value | Count | Frequency (%) |
| 12 | 508 | |
| 14 | 468 | 9.4% |
| 15 | 467 | 9.3% |
| 16 | 434 | 8.7% |
| 13 | 421 | 8.4% |
| 10 | 403 | 8.1% |
| 18 | 370 | 7.4% |
| 17 | 280 | 5.6% |
| 11 | 241 | 4.8% |
| 19 | 187 | 3.7% |
| Other values (39) | 1189 |
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 1305 |
| Missing (%) | 26.1% |
| Memory size | 39.2 KiB |
| Yearly | |
|---|---|
| Monthly | |
| Weekly | 157 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Monthly |
|---|---|
| 2nd row | Monthly |
| 3rd row | Yearly |
| 4th row | Yearly |
| 5th row | Yearly |
Common Values
| Value | Count | Frequency (%) |
| Yearly | 2598 | |
| Monthly | 939 | 18.8% |
| Weekly | 157 | 3.1% |
| (Missing) | 1305 |
| Distinct | 690 |
|---|---|
| Distinct (%) | 19.9% |
| Missing | 1536 |
| Missing (%) | 30.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.887669651 × 1045 |
| Minimum | 0 |
|---|---|
| Maximum | 1 × 1049 |
| Zeros | 16 |
| Zeros (%) | 0.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2400 |
| Q1 | 50000 |
| median | 90000 |
| Q3 | 132500 |
| 95-th percentile | 300000 |
| Maximum | 1 × 1049 |
| Range | 1 × 1049 |
| Interquartile range (IQR) | 82500 |
Descriptive statistics
| Standard deviation | 1.699314465 × 1047 |
|---|---|
| Coefficient of variation (CV) | 58.84725992 |
| Kurtosis | 3463 |
| Mean | 2.887669651 × 1045 |
| Median Absolute Deviation (MAD) | 40000 |
| Skewness | 58.84725992 |
| Sum | 1 × 1049 |
| Variance | 2.887669651 × 1094 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 100000 | 107 | 2.1% |
| 120000 | 98 | 2.0% |
| 150000 | 90 | 1.8% |
| 80000 | 82 | 1.6% |
| 110000 | 80 | 1.6% |
| 75000 | 72 | 1.4% |
| 90000 | 68 | 1.4% |
| 140000 | 65 | 1.3% |
| 130000 | 63 | 1.3% |
| 70000 | 63 | 1.3% |
| Other values (680) | 2675 | |
| (Missing) | 1536 |
| Value | Count | Frequency (%) |
| 0 | 16 | |
| 1 | 1 | < 0.1% |
| 24 | 1 | < 0.1% |
| 50 | 1 | < 0.1% |
| 65 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 1 × 1049 | 1 | |
| 1 × 1015 | 1 | |
| 900000000 | 1 | |
| 200000000 | 1 | |
| 150000000 | 1 |
| Distinct | 1299 |
|---|---|
| Distinct (%) | 37.6% |
| Missing | 1546 |
| Missing (%) | 30.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 150126.3695 |
| Minimum | 0 |
|---|---|
| Maximum | 2000000 |
| Zeros | 16 |
| Zeros (%) | 0.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 11726.4 |
| Q1 | 50000 |
| median | 84848 |
| Q3 | 130000 |
| 95-th percentile | 389150 |
| Maximum | 2000000 |
| Range | 2000000 |
| Interquartile range (IQR) | 80000 |
Descriptive statistics
| Standard deviation | 299416.7019 |
|---|---|
| Coefficient of variation (CV) | 1.99443111 |
| Kurtosis | 26.18326087 |
| Mean | 150126.3695 |
| Median Absolute Deviation (MAD) | 39848 |
| Skewness | 5.031254205 |
| Sum | 518386354 |
| Variance | 8.965036138 × 1010 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 120000 | 74 | 1.5% |
| 150000 | 65 | 1.3% |
| 100000 | 65 | 1.3% |
| 2000000 | 56 | 1.1% |
| 110000 | 56 | 1.1% |
| 80000 | 50 | 1.0% |
| 130000 | 49 | 1.0% |
| 140000 | 47 | 0.9% |
| 125000 | 47 | 0.9% |
| 90000 | 46 | 0.9% |
| Other values (1289) | 2898 | |
| (Missing) | 1546 |
| Value | Count | Frequency (%) |
| 0 | 16 | |
| 26 | 1 | < 0.1% |
| 42 | 1 | < 0.1% |
| 54 | 1 | < 0.1% |
| 65 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 2000000 | 56 | |
| 1968000 | 1 | < 0.1% |
| 1920000 | 2 | < 0.1% |
| 1860000 | 1 | < 0.1% |
| 1848000 | 1 | < 0.1% |
| Distinct | 113 |
|---|---|
| Distinct (%) | 2.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| United States | |
|---|---|
| Canada | |
| United Kingdom | |
| Germany | 198 |
| India | 138 |
| Other values (108) |
Unique
| Unique | 22 ? |
|---|---|
| Unique (%) | 0.4% |
Sample
| 1st row | Germany |
|---|---|
| 2nd row | United Kingdom |
| 3rd row | Russian Federation |
| 4th row | Albania |
| 5th row | United States |
Common Values
| Value | Count | Frequency (%) |
| United States | 2573 | |
| Canada | 437 | 8.7% |
| United Kingdom | 259 | 5.2% |
| Germany | 198 | 4.0% |
| India | 138 | 2.8% |
| Brazil | 117 | 2.3% |
| France | 81 | 1.6% |
| Australia | 71 | 1.4% |
| Poland | 67 | 1.3% |
| Netherlands | 62 | 1.2% |
| Other values (103) | 996 | 19.9% |
| Distinct | 82 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 869 |
| Missing (%) | 17.4% |
| Memory size | 39.2 KiB |
| United States dollar | |
|---|---|
| European Euro | |
| Canadian dollar | |
| Pound sterling | 218 |
| Brazilian real | 99 |
| Other values (77) |
Unique
| Unique | 20 ? |
|---|---|
| Unique (%) | 0.5% |
Sample
| 1st row | European Euro |
|---|---|
| 2nd row | Pound sterling |
| 3rd row | Albanian lek |
| 4th row | European Euro |
| 5th row | United States dollar |
Common Values
| Value | Count | Frequency (%) |
| United States dollar | 2256 | |
| European Euro | 505 | 10.1% |
| Canadian dollar | 358 | 7.2% |
| Pound sterling | 218 | 4.4% |
| Brazilian real | 99 | 2.0% |
| Indian rupee | 93 | 1.9% |
| Australian dollar | 68 | 1.4% |
| Polish zloty | 54 | 1.1% |
| Mexican peso | 40 | 0.8% |
| Turkish lira | 33 | 0.7% |
| Other values (72) | 406 | 8.1% |
| (Missing) | 869 | 17.4% |
| Distinct | 82 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 869 |
| Missing (%) | 17.4% |
| Memory size | 39.2 KiB |
| USD | |
|---|---|
| EUR | |
| CAD | |
| GBP | 218 |
| BRL | 99 |
| Other values (77) |
Unique
| Unique | 20 ? |
|---|---|
| Unique (%) | 0.5% |
Sample
| 1st row | EUR |
|---|---|
| 2nd row | GBP |
| 3rd row | ALL |
| 4th row | EUR |
| 5th row | USD |
Common Values
| Value | Count | Frequency (%) |
| USD | 2256 | |
| EUR | 505 | 10.1% |
| CAD | 358 | 7.2% |
| GBP | 218 | 4.4% |
| BRL | 99 | 2.0% |
| INR | 93 | 1.9% |
| AUD | 68 | 1.4% |
| PLN | 54 | 1.1% |
| MXN | 40 | 0.8% |
| TRY | 33 | 0.7% |
| Other values (72) | 406 | 8.1% |
| (Missing) | 869 | 17.4% |
| Distinct | 829 |
|---|---|
| Distinct (%) | 22.0% |
| Missing | 1226 |
| Missing (%) | 24.5% |
| Memory size | 39.2 KiB |
| Microsoft SQL Server | 246 |
|---|---|
| PostgreSQL | 237 |
| MongoDB | 135 |
| MySQL | 133 |
| PostgreSQL;Redis | 98 |
| Other values (824) |
Unique
| Unique | 461 ? |
|---|---|
| Unique (%) | 12.2% |
Sample
| 1st row | Microsoft SQL Server |
|---|---|
| 2nd row | MySQL;PostgreSQL |
| 3rd row | MongoDB |
| 4th row | Microsoft SQL Server |
| 5th row | Firebase;MongoDB;PostgreSQL |
Common Values
| Value | Count | Frequency (%) |
| Microsoft SQL Server | 246 | 4.9% |
| PostgreSQL | 237 | 4.7% |
| MongoDB | 135 | 2.7% |
| MySQL | 133 | 2.7% |
| PostgreSQL;Redis | 98 | 2.0% |
| SQLite | 91 | 1.8% |
| Firebase | 76 | 1.5% |
| PostgreSQL;SQLite | 57 | 1.1% |
| MongoDB;PostgreSQL | 53 | 1.1% |
| Microsoft SQL Server;MySQL | 46 | 0.9% |
| Other values (819) | 2601 | |
| (Missing) | 1226 |
| Distinct | 839 |
|---|---|
| Distinct (%) | 19.5% |
| Missing | 704 |
| Missing (%) | 14.1% |
| Memory size | 39.2 KiB |
| Microsoft SQL Server | |
|---|---|
| MySQL | 266 |
| PostgreSQL | 188 |
| SQLite | 117 |
| Microsoft SQL Server;MySQL | 104 |
| Other values (834) |
Unique
| Unique | 473 ? |
|---|---|
| Unique (%) | 11.0% |
Sample
| 1st row | Elasticsearch;Microsoft SQL Server;Oracle |
|---|---|
| 2nd row | MySQL;PostgreSQL;Redis;SQLite |
| 3rd row | MariaDB;MySQL;Redis |
| 4th row | Microsoft SQL Server |
| 5th row | Firebase;MongoDB;PostgreSQL;SQLite |
Common Values
| Value | Count | Frequency (%) |
| Microsoft SQL Server | 379 | 7.6% |
| MySQL | 266 | 5.3% |
| PostgreSQL | 188 | 3.8% |
| SQLite | 117 | 2.3% |
| Microsoft SQL Server;MySQL | 104 | 2.1% |
| MySQL;SQLite | 83 | 1.7% |
| MongoDB | 83 | 1.7% |
| MySQL;PostgreSQL | 72 | 1.4% |
| Microsoft SQL Server;SQLite | 71 | 1.4% |
| Oracle | 65 | 1.3% |
| Other values (829) | 2867 | |
| (Missing) | 704 | 14.1% |
| Distinct | 1405 |
|---|---|
| Distinct (%) | 32.2% |
| Missing | 637 |
| Missing (%) | 12.7% |
| Memory size | 39.2 KiB |
| Developer, full-stack | |
|---|---|
| Developer, back-end | 213 |
| Developer, back-end;Developer, front-end;Developer, full-stack | 192 |
| Developer, back-end;Developer, full-stack | 119 |
| Developer, back-end;Developer, desktop or enterprise applications;Developer, front-end;Developer, full-stack | 99 |
| Other values (1400) |
Unique
| Unique | 1054 ? |
|---|---|
| Unique (%) | 24.2% |
Sample
| 1st row | Developer, desktop or enterprise applications;Developer, full-stack |
|---|---|
| 2nd row | Developer, full-stack;Developer, mobile |
| 3rd row | Designer;Developer, front-end;Developer, mobile |
| 4th row | Developer, back-end;Developer, front-end;Developer, QA or test;DevOps specialist |
| 5th row | Developer, back-end;Developer, desktop or enterprise applications;Developer, game or graphics |
Common Values
| Value | Count | Frequency (%) |
| Developer, full-stack | 437 | 8.7% |
| Developer, back-end | 213 | 4.3% |
| Developer, back-end;Developer, front-end;Developer, full-stack | 192 | 3.8% |
| Developer, back-end;Developer, full-stack | 119 | 2.4% |
| Developer, back-end;Developer, desktop or enterprise applications;Developer, front-end;Developer, full-stack | 99 | 2.0% |
| Developer, front-end | 94 | 1.9% |
| Developer, front-end;Developer, full-stack | 90 | 1.8% |
| Developer, mobile | 80 | 1.6% |
| Developer, back-end;Developer, desktop or enterprise applications;Developer, full-stack | 56 | 1.1% |
| Developer, desktop or enterprise applications | 56 | 1.1% |
| Other values (1395) | 2926 | |
| (Missing) | 637 | 12.7% |
| Distinct | 9 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 103 |
| Missing (%) | 2.1% |
| Memory size | 39.2 KiB |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | |
|---|---|
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | |
| Some college/university study without earning a degree | |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | |
| Associate degree (A.A., A.S., etc.) | 217 |
| Other values (4) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Master’s degree (M.A., M.S., M.Eng., MBA, etc.) |
|---|---|
| 2nd row | Bachelor’s degree (B.A., B.S., B.Eng., etc.) |
| 3rd row | Master’s degree (M.A., M.S., M.Eng., MBA, etc.) |
| 4th row | Bachelor’s degree (B.A., B.S., B.Eng., etc.) |
| 5th row | Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) |
Common Values
| Value | Count | Frequency (%) |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | 2355 | |
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | 1020 | |
| Some college/university study without earning a degree | 652 | 13.0% |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | 320 | 6.4% |
| Associate degree (A.A., A.S., etc.) | 217 | 4.3% |
| Other doctoral degree (Ph.D., Ed.D., etc.) | 164 | 3.3% |
| Primary/elementary school | 78 | 1.6% |
| Professional degree (JD, MD, etc.) | 66 | 1.3% |
| I never completed any formal education | 24 | 0.5% |
| (Missing) | 103 | 2.1% |
Employment
Categorical
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 20 |
| Missing (%) | 0.4% |
| Memory size | 39.2 KiB |
| Employed full-time | |
|---|---|
| Independent contractor, freelancer, or self-employed | |
| Student | |
| Not employed, but looking for work | 162 |
| Employed part-time | 107 |
| Other values (2) | 73 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Independent contractor, freelancer, or self-employed |
|---|---|
| 2nd row | Employed full-time |
| 3rd row | Employed full-time |
| 4th row | Employed full-time |
| 5th row | Employed full-time |
Common Values
| Value | Count | Frequency (%) |
| Employed full-time | 3705 | |
| Independent contractor, freelancer, or self-employed | 471 | 9.4% |
| Student | 461 | 9.2% |
| Not employed, but looking for work | 162 | 3.2% |
| Employed part-time | 107 | 2.1% |
| Not employed, and not looking for work | 38 | 0.8% |
| Retired | 35 | 0.7% |
| (Missing) | 20 | 0.4% |
| Distinct | 69 |
|---|---|
| Distinct (%) | 1.5% |
| Missing | 511 |
| Missing (%) | 10.2% |
| Memory size | 39.2 KiB |
| White or of European descent | |
|---|---|
| Hispanic or Latino/a/x | 215 |
| South Asian | 209 |
| Middle Eastern | 126 |
| East Asian | 105 |
| Other values (64) |
Unique
| Unique | 25 ? |
|---|---|
| Unique (%) | 0.6% |
Sample
| 1st row | White or of European descent |
|---|---|
| 2nd row | White or of European descent |
| 3rd row | White or of European descent |
| 4th row | White or of European descent |
| 5th row | White or of European descent |
Common Values
| Value | Count | Frequency (%) |
| White or of European descent | 3340 | |
| Hispanic or Latino/a/x | 215 | 4.3% |
| South Asian | 209 | 4.2% |
| Middle Eastern | 126 | 2.5% |
| East Asian | 105 | 2.1% |
| Black or of African descent | 80 | 1.6% |
| Southeast Asian | 74 | 1.5% |
| Hispanic or Latino/a/x;White or of European descent | 73 | 1.5% |
| Middle Eastern;White or of European descent | 44 | 0.9% |
| Multiracial | 27 | 0.5% |
| Other values (59) | 195 | 3.9% |
| (Missing) | 511 | 10.2% |
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 234 |
| Missing (%) | 4.7% |
| Memory size | 39.2 KiB |
| Man | |
|---|---|
| Woman | 307 |
| Non-binary, genderqueer, or gender non-conforming | 33 |
| Woman;Non-binary, genderqueer, or gender non-conforming | 11 |
| Man;Non-binary, genderqueer, or gender non-conforming | 7 |
| Other values (2) | 5 |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | Man |
|---|---|
| 2nd row | Man |
| 3rd row | Man |
| 4th row | Man |
| 5th row | Man |
Common Values
| Value | Count | Frequency (%) |
| Man | 4402 | |
| Woman | 307 | 6.1% |
| Non-binary, genderqueer, or gender non-conforming | 33 | 0.7% |
| Woman;Non-binary, genderqueer, or gender non-conforming | 11 | 0.2% |
| Man;Non-binary, genderqueer, or gender non-conforming | 7 | 0.1% |
| Woman;Man | 4 | 0.1% |
| Woman;Man;Non-binary, genderqueer, or gender non-conforming | 1 | < 0.1% |
| (Missing) | 234 | 4.7% |
| Distinct | 205 |
|---|---|
| Distinct (%) | 4.5% |
| Missing | 459 |
| Missing (%) | 9.2% |
| Memory size | 39.2 KiB |
| Flex time or a flexible schedule;Languages, frameworks, and other technologies I’d be working with;Remote work options | 293 |
|---|---|
| Flex time or a flexible schedule;Languages, frameworks, and other technologies I’d be working with;Office environment or company culture | 237 |
| Languages, frameworks, and other technologies I’d be working with;Office environment or company culture;Opportunities for professional development | 206 |
| Languages, frameworks, and other technologies I’d be working with;Remote work options;Office environment or company culture | 138 |
| Flex time or a flexible schedule;Remote work options;Office environment or company culture | 132 |
| Other values (200) |
Unique
| Unique | 24 ? |
|---|---|
| Unique (%) | 0.5% |
Sample
| 1st row | Languages, frameworks, and other technologies I’d be working with;Remote work options;Opportunities for professional development |
|---|---|
| 2nd row | Flex time or a flexible schedule;Office environment or company culture;Opportunities for professional development |
| 3rd row | Diversity of the company or organization;Languages, frameworks, and other technologies I’d be working with;Office environment or company culture |
| 4th row | Remote work options;Opportunities for professional development;Family friendliness |
| 5th row | Diversity of the company or organization;Remote work options;Office environment or company culture |
Common Values
| Value | Count | Frequency (%) |
| Flex time or a flexible schedule;Languages, frameworks, and other technologies I’d be working with;Remote work options | 293 | 5.9% |
| Flex time or a flexible schedule;Languages, frameworks, and other technologies I’d be working with;Office environment or company culture | 237 | 4.7% |
| Languages, frameworks, and other technologies I’d be working with;Office environment or company culture;Opportunities for professional development | 206 | 4.1% |
| Languages, frameworks, and other technologies I’d be working with;Remote work options;Office environment or company culture | 138 | 2.8% |
| Flex time or a flexible schedule;Remote work options;Office environment or company culture | 132 | 2.6% |
| Flex time or a flexible schedule;Languages, frameworks, and other technologies I’d be working with;Opportunities for professional development | 131 | 2.6% |
| Flex time or a flexible schedule;Office environment or company culture;Opportunities for professional development | 126 | 2.5% |
| Languages, frameworks, and other technologies I’d be working with;Remote work options;Opportunities for professional development | 119 | 2.4% |
| Flex time or a flexible schedule;Remote work options;Opportunities for professional development | 119 | 2.4% |
| Languages, frameworks, and other technologies I’d be working with;How widely used or impactful my work output would be;Office environment or company culture | 101 | 2.0% |
| Other values (195) | 2938 | |
| (Missing) | 459 | 9.2% |
| Distinct | 5 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 886 |
| Missing (%) | 17.7% |
| Memory size | 39.2 KiB |
| Very satisfied | |
|---|---|
| Slightly satisfied | |
| Slightly dissatisfied | |
| Neither satisfied nor dissatisfied | |
| Very dissatisfied |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Slightly satisfied |
|---|---|
| 2nd row | Very dissatisfied |
| 3rd row | Slightly dissatisfied |
| 4th row | Slightly satisfied |
| 5th row | Very satisfied |
Common Values
| Value | Count | Frequency (%) |
| Very satisfied | 1527 | |
| Slightly satisfied | 1256 | |
| Slightly dissatisfied | 597 | 11.9% |
| Neither satisfied nor dissatisfied | 433 | 8.7% |
| Very dissatisfied | 300 | 6.0% |
| (Missing) | 886 |
